Match Details
Match Facts
| Bell's Scottish League Premier Division Match 18 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Saturday 16th December 1995 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 35,012 | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Stuart Munro | ||
| 4 | John Clark | ||
| 5 | Jamie McGowan | ||
| 6 | George Wright | ||
| 7 | David Hagen | ||
| 8 | Derek Ferguson | ||
| 9 | Paul McGrillen | ||
| 10 | Maurice Johnston | ||
| 11 | David Elliot | ||
| Substitutes | 12 | Steve Kirk (Unused) | |
| 14 | Mark McGraw replaced Paul McGrillen | ||
| 15 | Kevin James replaced John Clark | ||

