Match Details
Match Facts
| Scottish League Southern Division A Match 22 | |||
|---|---|---|---|
| Opponents | Queen's Park | ![]() | |
| Date | Wednesday 2nd January 1946 | ||
| Venue | Hampden Park, Glasgow | ||
| Full-time score | 0-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Team | 1 | Bob Carrie | |
| 2 | Jimmy McPhie | ||
| 3 | Jimmy Stewart | ||
| 4 | Duncan Ogilvie | ||
| 5 | Bob Henderson | ||
| 6 | Jimmy Gallacher | ||
| 7 | John Henderson | ||
| 8 | Joseph Roy | ||
| 9 | George Brookes | ||
| 10 | Jimmy Alison | ||
| 11 | John Fitzsimmons | ||
