Match Details
Match Facts
| Scottish League Division One Match 23 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Thursday 2nd January 1930 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 4-1 | ||
| Half-time score | - | ||
| Attendance | 12,000 | ||
| Scorers (minutes) | Hugh McGinnigle (), Mitchell McGregor (), Mitchell McGregor (), Hugh Hamill (pen). | ||
| Team | 1 | Tom Ferguson | |
| 2 | William Hume | ||
| 3 | Thomas Gilroy | ||
| 4 | James Kennedy | ||
| 5 | Hugh Hamill | ||
| 6 | John Muir | ||
| 7 | Mitchell McGregor | ||
| 8 | Patsy Gallacher | ||
| 9 | Hugh McGinnigle | ||
| 10 | Peter Miller | ||
| 11 | Willie Gall | ||
