Match Details
Match Facts
| Bell's Scottish League First Division Match 23 | |||
|---|---|---|---|
| Opponents | St.Johnstone | ![]() | |
| Date | Saturday 15th January 2005 | ||
| Venue | McDiarmid Park, Perth | ||
| Full-time score | 3-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 3,395 | ||
| Scorers (minutes) | Russell Latapy (22), Pedro Moutinho (52), Darryl Duffy (76pen). | ||
| Team | 1 | Allan Ferguson | |
| 2 | Andy Lawrie | ||
| 3 | Craig McPherson | ||
| 4 | Scott Mackenzie | ||
| 5 | John Hughes | ||
| 6 | Kevin James | ||
| 7 | Ryan McStay | ||
| 8 | Neil Scally | ||
| 9 | Pedro Moutinho | ||
| 10 | Russell Latapy | ||
| 11 | Darryl Duffy | ||
| Substitutes | 12 | Andy Thomson (Unused) | |
| 14 | Mark Campbell (Unused) | ||
| 15 | Brent Rahim (Unused) | ||
| 16 | Colin Marshall replaced Russell Latapy | ||
| 17 | Darren Hill (Unused) | ||
| Referee | John Underhill | ||

