Match Details
Match Facts
| Bell's Scottish League Premier Division Match 24 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Tuesday 23rd January 1996 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 3,245 | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Stuart Munro | ||
| 4 | Andy Gray | ||
| 5 | Joe McLaughlin | ||
| 6 | Kevin James | ||
| 7 | Albert Craig | ||
| 8 | Derek Ferguson | ||
| 9 | Paul McGrillen | ||
| 10 | Maurice Johnston | ||
| 11 | David Elliot | ||
| Substitutes | 12 | Steve Kirk replaced Albert Craig | |
| 14 | David Hagen replaced David Elliot | ||
| 15 | Scott Mackenzie (Unused) | ||

