Match Details
Match Facts
| Scottish League Southern Division A Match 26 | |||
|---|---|---|---|
| Opponents | Third Lanark | ![]() | |
| Date | Saturday 2nd February 1946 | ||
| Venue | Cathkin Park, Glasgow | ||
| Full-time score | 3-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | John Fitzsimmons (), Jimmy Alison (), George Brookes (). | ||
| Team | 1 | Bob Carrie | |
| 2 | Jimmy Stewart | ||
| 3 | Jimmy McPhie | ||
| 4 | Duncan Ogilvie | ||
| 5 | Bob Henderson | ||
| 6 | Charlie Napier | ||
| 7 | John Henderson | ||
| 8 | Tommy Brady | ||
| 9 | George Brookes | ||
| 10 | Jimmy Alison | ||
| 11 | John Fitzsimmons | ||
