Match Details
Match Facts
| Scottish League Division One Match 27 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Saturday 14th January 1933 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 1-0 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | Tom Batchelor (). | ||
| Team | 1 | Charlie Thomson | |
| 2 | John Richardson | ||
| 3 | Hugh Hamill | ||
| 4 | Tom Batchelor | ||
| 5 | Alex Low | ||
| 6 | John Hutchison | ||
| 7 | James Dougal | ||
| 8 | Timothy Morgan | ||
| 9 | Jimmy Bartram | ||
| 10 | William Anderson | ||
| 11 | Willie Gall | ||

