Match Details
Match Facts
| Scottish League Southern Division A Match 27 | |||
|---|---|---|---|
| Opponents | ST.MIRREN | ![]() | |
| Date | Saturday 9th February 1946 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-3 | ||
| Half-time score | 0-2 | ||
| Attendance | 10,000 | ||
| Scorer (minutes) | Tommy Brady (89). | ||
| Team | 1 | Bob Carrie | |
| 2 | Jimmy Stewart | ||
| 3 | Willie Reid | ||
| 4 | Duncan Ogilvie | ||
| 5 | Bob Henderson | ||
| 6 | Ernie Doig | ||
| 7 | John Henderson | ||
| 8 | Tommy Brady | ||
| 9 | George Brookes | ||
| 10 | Jimmy Alison | ||
| 11 | John Fitzsimmons | ||
