Match Details
Match Facts
| Scottish League Southern Division A Match 28 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Wednesday 13th February 1946 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 2-6 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | John Henderson (), Tommy Brady (). | ||
| Team | 1 | J Brock | |
| 2 | Jimmy Stewart | ||
| 3 | Willie Reid | ||
| 4 | Duncan Ogilvie | ||
| 5 | Bob Henderson | ||
| 6 | Henry Pinkerton | ||
| 7 | John Henderson | ||
| 8 | Tommy Brady | ||
| 9 | Harry Colville | ||
| 10 | Joseph Roy | ||
| 11 | John Fitzsimmons | ||
