Match Details
Match Facts
| Scottish League Division A Match 29 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Saturday 26th April 1947 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Team | 1 | Jerry Dawson | |
| 2 | Jimmy Fiddes | ||
| 3 | Jock Whyte | ||
| 4 | Ernie Doig | ||
| 5 | Willie Thomson | ||
| 6 | Willie Telfer | ||
| 7 | Bobby Campbell | ||
| 8 | Bobby Aitken | ||
| 9 | John Wardlaw | ||
| 10 | Jimmy Alison | ||
| 11 | Kenny Dawson | ||

