Match Details
Match Facts
| Scottish League Division One Match 33 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 26th March 1938 | ||
| Venue | Easter Road, Edinburgh | ||
| Full-time score | 4-2 | ||
| Half-time score | 1-2 | ||
| Attendance | |||
| Scorers (minutes) | Bobby Keyes (), Robert Sinclair (), Bobby Keyes (), Kenny Dawson (). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Rab Nisbet | ||
| 3 | Alex Peat | ||
| 4 | Bobby Bolt | ||
| 5 | Bob Shankly | ||
| 6 | Richard Duffy | ||
| 7 | Robert Sinclair | ||
| 8 | George Anderson | ||
| 9 | Bobby Keyes | ||
| 10 | Alex Sharp | ||
| 11 | Kenny Dawson | ||
| Referee | Peter Craigmyle (Aberdeen) | ||

