Results
Scottish League Division One | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 14 | Rangers | 0-0 | detail | ||
2 | Sat-Aug 21 | ABERDEEN | 4-1 | detail | ||
3 | Wed-Aug 25 | RANGERS | 0-1 | detail | ||
4 | Sat-Aug 28 | Queen's Park | 5-1 | detail | ||
5 | Sat-Sep 04 | HEART OF MIDLOTHIAN | 4-2 | detail | ||
6 | Sat-Sep 11 | Greenock Morton | 1-1 | detail | ||
7 | Wed-Sep 15 | Aberdeen | 2-1 | detail | ||
8 | Sat-Sep 18 | ARBROATH | 2-2 | detail | ||
9 | Sat-Sep 25 | Clyde | 4-2 | detail | ||
10 | Sat-Oct 02 | QUEEN OF THE SOUTH | 1-4 | detail | ||
11 | Sat-Oct 09 | Hamilton Academical | 2-1 | detail | ||
12 | Sat-Oct 16 | KILMARNOCK | 2-2 | detail | ||
13 | Sat-Oct 23 | Motherwell | 2-3 | detail | ||
14 | Sat-Oct 30 | Partick Thistle | 1-2 | detail | ||
15 | Sat-Nov 06 | ST.JOHNSTONE | 3-1 | detail | ||
16 | Sat-Nov 13 | Dundee | 4-1 | detail | ||
17 | Sat-Nov 20 | HIBERNIAN | 0-0 | detail | ||
18 | Sat-Nov 27 | Celtic | 0-2 | detail | ||
19 | Sat-Dec 04 | THIRD LANARK | 3-1 | detail | ||
20 | Sat-Dec 11 | Ayr United | 3-2 | detail | ||
21 | Sat-Dec 25 | QUEEN'S PARK | 2-0 | detail | ||
22 | Sat-Jan 01 | GREENOCK MORTON | 6-1 | detail | ||
23 | Mon-Jan 03 | Kilmarnock | 2-2 | detail | ||
24 | Tue-Jan 04 | Heart of Midlothian | 0-1 | detail | ||
25 | Sat-Jan 08 | Arbroath | 1-0 | detail | ||
26 | Sat-Jan 15 | CLYDE | 1-2 | detail | ||
27 | Sat-Jan 29 | Queen of the South | 3-2 | detail | ||
28 | Sat-Feb 05 | HAMILTON ACADEMICAL | 4-5 | detail | ||
29 | Sat-Feb 19 | MOTHERWELL | 0-1 | detail | ||
30 | Sat-Feb 26 | PARTICK THISTLE | 2-1 | detail | ||
31 | Sat-Mar 12 | St.Johnstone | 0-0 | detail | ||
32 | Wed-Mar 23 | ST.MIRREN | 0-2 | detail | ||
33 | Sat-Mar 26 | Hibernian | 4-2 | detail | ||
34 | Sat-Apr 02 | CELTIC | 3-0 | detail | ||
35 | Sat-Apr 09 | Third Lanark | 2-2 | detail | ||
36 | Sat-Apr 16 | AYR UNITED | 1-1 | detail | ||
37 | Sat-Apr 23 | DUNDEE | 5-0 | detail | ||
38 | Sat-Apr 30 | St.Mirren | 3-0 | detail | ||
Scottish Cup | ||||||
1 | Sat-Jan 22 | DALBEATTIE STAR | 6-0 | detail | ||
2 | Sat-Feb 12 | ST.MIRREN | 3-2 | detail | ||
3 | Sat-Mar 05 | ALBION ROVERS | 4-0 | detail | ||
qf | Sat-Mar 19 | RANGERS | 1-2 | detail | ||
Stirlingshire Cup | ||||||
1 | Tue-Sep 07 | Alloa Athletic | 2-2 | detail | ||
1r | Mon-Sep 13 | ALLOA ATHLETIC | 6-2 | detail | ||
sf | Sat-Jan 29 | BO'NESS | 2-2 | detail | ||
sfr | Wed-Apr 13 | Bo'ness | 5-0 | detail | ||
f | Wed-Apr 20 | King's Park | 3-1 | detail | ||
f | Wed-Apr 27 | KING'S PARK | 1-0 | detail | ||
Falkirk and District Infirmary Shield | ||||||
sf | Sat-May 07 | EAST STIRLINGSHIRE | 9-0 | detail | ||
f | Sat-May 14 | STENHOUSEMUIR | 3-1 | detail | ||
Friendly | ||||||
1 | Wed-Sep 01 | Whitburn Juniors | 5-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 38 | 19 | 9 | 10 | 82 | 52 | 61.84% |
Scottish Cup | 4 | 3 | 0 | 1 | 14 | 4 | 75.00% |
Stirlingshire Cup | 6 | 4 | 2 | 0 | 19 | 7 | 83.33% |
Falkirk and District Infirmary Shield | 2 | 2 | 0 | 0 | 12 | 1 | 100.00% |
Total | 50 | 28 | 11 | 11 | 127 | 64 | 67.00% |