Match Details
Match Facts
| Scottish League Division A Match 34 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Monday 30th April 1956 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-1 | ||
| Attendance | |||
| Team | 1 | Bert Slater | |
| 2 | Len Fletcher | ||
| 3 | Jimmy McIntosh | ||
| 4 | Les Thomson | ||
| 5 | George Cartmell | ||
| 6 | Davie Campbell | ||
| 7 | Willie Sinclair | ||
| 8 | Bert Ormond | ||
| 9 | Johnny Davidson | ||
| 10 | Alex McCrae | ||
| 11 | Tommy Anderson | ||
| Referee | W Brittle (Glasgow) | ||
