Match Details
Match Facts
| Bell's Scottish League Premier Division Match 36 | |||
|---|---|---|---|
| Opponents | ABERDEEN | ![]() | |
| Date | Saturday 13th May 1995 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 12,857 | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Jamie McGowan | ||
| 4 | John Hughes | ||
| 5 | Joe McLaughlin | ||
| 6 | John Clark | ||
| 7 | Steve Kirk | ||
| 8 | Brian Rice | ||
| 9 | Steve Fulton | ||
| 10 | Maurice Johnston | ||
| 11 | Scott Mackenzie | ||
| Substitutes | 12 | Colin McDonald replaced Jamie McGowan | |
| 14 | Neil Oliver (Unused) | ||
| 15 | Billy Lamont (Unused) | ||

