Match Details
Match Facts
| Scottish League Division One Match 36 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Wednesday 17th April 1935 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 3-7 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Arthur Baxter (), Jimmy Bartram (), Jimmy Bartram (). | ||
| Team | 1 | James Milton | |
| 2 | Rab Nisbet | ||
| 3 | Hugh Hamill | ||
| 4 | Tom Batchelor | ||
| 5 | Alex Low | ||
| 6 | Patrick Docherty | ||
| 7 | Frank Wilson | ||
| 8 | Arthur Baxter | ||
| 9 | Jimmy Bartram | ||
| 10 | Johnny Ballantyne | ||
| 11 | William Walker | ||
