Match Details
Match Facts
| Scottish Cup Second Round | |||
|---|---|---|---|
| Opponents | STIRLING ALBION | ![]() | |
| Date | Saturday 9th February 1952 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-3 | ||
| Half-time score | 1-2 | ||
| Attendance | 15,000 | ||
| Scorers (minutes) | Davie Campbell (37), Jimmy Guy (70), Jimmy Delaney (75pen). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Jimmy Guy | ||
| 7 | Jimmy Delaney | ||
| 8 | Bobby Morrison | ||
| 9 | Angus Plumb | ||
| 10 | Davie Campbell | ||
| 11 | Jimmy Brown | ||
| Referee | Jack Mowat (Glasgow) | ||

