Match Details
Match Facts
| Scottish Cup First Round | |||
|---|---|---|---|
| Opponents | Newton Stewart | ![]() | |
| Date | Saturday 24th January 1953 | ||
| Venue | Blairmount Park, Newton Stewart | ||
| Full-time score | 2-2 | ||
| Half-time score | 1-0 | ||
| Attendance | 2,500 | ||
| Scorers (minutes) | Jimmy Delaney (25), Jimmy Delaney (50). | ||
| Team | 1 | Archie McFeat | |
| 2 | Jimmy McPhie | ||
| 3 | Ian Rae | ||
| 4 | Jimmy Gallacher | ||
| 5 | Ralph McKenzie | ||
| 6 | Eddie Hunter | ||
| 7 | Jimmy Delaney | ||
| 8 | Willie Dunlop | ||
| 9 | Jock Weir | ||
| 10 | Davie Campbell | ||
| 11 | George Brown | ||
| Referee | J Jackson (Glasgow) | ||

