Match Details
Match Facts
| Tennent's Scottish Cup Third Round | |||
|---|---|---|---|
| Opponents | Stranraer | ![]() | |
| Date | Saturday 29th January 1994 | ||
| Venue | Stair Park, Stranraer | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 3,100 | ||
| Scorer (minutes) | John Hughes (62). | ||
| Team | 1 | Ian Westwater | |
| 2 | Neil Duffy | ||
| 3 | Forbes Johnston | ||
| 4 | David Weir | ||
| 5 | Joe McLaughlin | ||
| 6 | John Hughes | ||
| 7 | Eddie May | ||
| 8 | Scott Sloan | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Brian Rice | ||
| Substitutes | 12 | Kevin Drinkell replaced Forbes Johnston | |
| 14 | Colin McDonald replaced Eddie May | ||
| 15 | Tony Parks (Unused) | ||

