Match Details
Match Facts
| Scottish League Cup First Round | |||
|---|---|---|---|
| Opponents | CLYDE | ![]() | |
| Date | Saturday 3rd August 2013 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 3-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 1,154 | ||
| Scorers (minutes) | Blair Alston (73), Philip Roberts (78), Thomas Grant (80). | ||
| Team | 1 | Michael McGovern | |
| 2 | Kieran Duffie | ||
| 22 | Kyle Turnbull | ||
| 4 | Scott Olumide Durojaiye | ||
| 6 | Will Vaulks | ||
| 3 | Stephen Kingsley | ||
| 11 | Conor McGrandles | ||
| 10 | Craig Sibbald | ||
| 9 | Philip Roberts | ||
| 33 | Rory Loy | ||
| 16 | Thomas Grant | ||
| Substitutes | 8 | Blair Alston replaced Craig Sibbald (59 min) | |
| 28 | Michael Martin replaced Thomas Grant (81 min) | ||
| 7 | Jay Fulton replaced Conor McGrandles (83 min) | ||
| 19 | Luke Leahy (Unused) | ||
| 12 | Graham Bowman (Unused) | ||
| Referee | Brian Colvin | ||
