Results
Scottish Professional League Championship | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 10 | Dumbarton | 1-1 | detail | ||
2 | Sat-Aug 17 | GREENOCK MORTON | 3-1 | detail | ||
3 | Sat-Aug 24 | Livingston | 3-0 | detail | ||
4 | Sat-Aug 31 | HAMILTON ACADEMICAL | 1-2 | detail | ||
5 | Sat-Sep 14 | Cowdenbeath | 0-1 | detail | ||
6 | Sat-Sep 21 | DUNDEE | 3-1 | detail | ||
7 | Sat-Sep 28 | Raith Rovers | 1-1 | detail | ||
8 | Sat-Oct 05 | QUEEN OF THE SOUTH | 2-1 | detail | ||
9 | Sat-Oct 12 | Alloa Athletic | 0-0 | detail | ||
10 | Sat-Oct 19 | DUMBARTON | 1-2 | detail | ||
11 | Sat-Oct 26 | Hamilton Academical | 0-2 | detail | ||
12 | Sat-Nov 09 | LIVINGSTON | 4-1 | detail | ||
13 | Sat-Nov 16 | Dundee | 1-1 | detail | ||
14 | Sat-Nov 23 | COWDENBEATH | 4-0 | detail | ||
15 | Sat-Dec 07 | RAITH ROVERS | 3-1 | detail | ||
16 | Sat-Dec 14 | Queen of the South | 0-0 | Void | detail | |
16 | Sat-Dec 21 | Greenock Morton | 2-0 | detail | ||
17 | Sat-Dec 28 | ALLOA ATHLETIC | 0-0 | detail | ||
18 | Sat-Jan 04 | Livingston | 1-0 | detail | ||
19 | Sat-Jan 11 | HAMILTON ACADEMICAL | 0-0 | detail | ||
20 | Sat-Jan 18 | Cowdenbeath | 2-0 | detail | ||
21 | Sat-Jan 25 | DUNDEE | 2-0 | detail | ||
22 | Sat-Feb 01 | GREENOCK MORTON | 1-1 | detail | ||
23 | Sat-Feb 08 | Queen of the South | 0-2 | detail | ||
24 | Sat-Feb 15 | Dumbarton | 1-2 | detail | ||
25 | Sat-Feb 22 | QUEEN OF THE SOUTH | 1-0 | detail | ||
26 | Sat-Mar 01 | Raith Rovers | 4-2 | detail | ||
27 | Sat-Mar 08 | LIVINGSTON | 1-1 | detail | ||
28 | Sat-Mar 15 | Hamilton Academical | 1-3 | detail | ||
29 | Sat-Mar 22 | Alloa Athletic | 0-3 | detail | ||
30 | Tue-Mar 25 | DUMBARTON | 2-0 | detail | ||
31 | Sat-Mar 29 | Dundee | 1-0 | detail | ||
32 | Sat-Apr 05 | COWDENBEATH | 5-0 | detail | ||
33 | Sat-Apr 12 | Queen of the South | 2-1 | detail | ||
34 | Sat-Apr 19 | RAITH ROVERS | 2-1 | detail | ||
35 | Sat-Apr 26 | Greenock Morton | 1-1 | detail | ||
36 | Sat-May 03 | ALLOA ATHLETIC | 3-1 | detail | ||
Scottish Professional League Premiership Play-Offs | ||||||
qf | Tue-May 06 | Queen of the South | 1-2 | detail | ||
qf | Sat-May 10 | QUEEN OF THE SOUTH | 3-1 | detail | ||
sf | Tue-May 13 | HAMILTON ACADEMICAL | 1-1 | detail | ||
sf | Sun-May 18 | Hamilton Academical | 0-1 | detail | ||
Scottish League Cup | ||||||
1 | Sat-Aug 03 | CLYDE | 3-0 | detail | ||
2 | Tue-Aug 27 | DUNFERMLINE ATHLETIC | 2-1 | detail | ||
3 | Wed-Sep 25 | ABERDEEN | 0-5 | detail | ||
William Hill Scottish Cup | ||||||
4 | Sat-Nov 30 | RANGERS | 0-2 | detail | ||
Stirlingshire Cup | ||||||
1 | Wed-Jul 31 | Stenhousemuir | 1-0 | detail | ||
sf | Tue-Sep 24 | DUMBARTON | 3-1 | detail | ||
f | Tue-Jul 22 | STIRLING ALBION | 2-0 | detail | ||
Ramsdens Scottish League Challenge Cup | ||||||
1 | Sat-Jul 27 | Clyde | 2-1 | detail | ||
2 | Tue-Aug 20 | Ayr United | 2-1 | detail | ||
qf | Sat-Sep 07 | Raith Rovers | 0-1 | detail | ||
Friendly | ||||||
1 | Sat-Jul 06 | Stirling Albion | 1-1 | detail | ||
2 | Mon-Jul 08 | Fraserburgh | 1-0 | detail | ||
3 | Wed-Jul 10 | Huntly | 6-2 | detail | ||
4 | Sat-Jul 13 | Turriff United | 4-2 | detail | ||
5 | Tue-Jul 16 | Forfar Athletic | 2-1 | detail | ||
6 | Sat-Jul 20 | Dunfermline Athletic | 2-2 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Professional League Championship | 36 | 19 | 9 | 8 | 59 | 33 | 65.28% |
Scottish Professional League Premiership Play-Offs | 4 | 1 | 1 | 2 | 5 | 5 | 37.50% |
Scottish League Cup | 3 | 2 | 0 | 1 | 5 | 6 | 66.67% |
Scottish Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
Stirlingshire Cup | 3 | 3 | 0 | 0 | 6 | 1 | 100.00% |
Scottish League Challenge Cup | 3 | 2 | 0 | 1 | 4 | 3 | 66.67% |
Total | 50 | 27 | 10 | 13 | 79 | 50 | 64.00% |