Match Details
Match Facts
| Viaplay Sports Scottish League Cup Section B | |||
|---|---|---|---|
| Opponents | Spartans | ![]() | |
| Date | Tuesday 18th July 2023 | ||
| Venue | Edinburgh | ||
| Full-time score | 2-1 | ||
| Half-time score | 1-0 | ||
| Attendance | 874 | ||
| Scorers (minutes) | Tom Lang (6), Ross MacIver (88). | ||
| Team | 1 | Sam Long | |
| 14 | Finn Yeats | ||
| 26 | Sean Mackie | ||
| 2 | Tom Lang | ||
| 6 | Coll Donaldson | ||
| 4 | Stephen McGinn | ||
| 21 | Oluwasegun Lawal | ||
| 8 | Brad Spencer | ||
| 11 | Alfredo Agyeman | ||
| 17 | Ross MacIver | ||
| 7 | Callumn Morrison | ||
| Substitutes | 27 | Owen Hayward (Unused) | |
| 29 | Calvin Miller replaced Oluwasegun Lawal (72 min) | ||
| 3 | Leon McCann (Unused) | ||
| 22 | Brad McKay (Unused) | ||
| 30 | Scott Honeyman (Unused) | ||
| 32 | Rhys Walker (Unused) | ||
| 36 | Logan Sinclair (Unused) | ||
| Referee | Duncan Williams | ||

