Match Details
Match Facts
| Scottish Cup Second Round Replay | |||
|---|---|---|---|
| Opponents | Stirling Albion | ![]() | |
| Date | Wednesday 13th February 1952 | ||
| Venue | Annfield Park, Stirling | ||
| Full-time score | 2-1 (AET) | ||
| Half-time score | 0-1 | ||
| Attendance | 9,339 | ||
| Scorers (minutes) | Jimmy Delaney (74), Jimmy Brown (106). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Tommy McCabe | ||
| 7 | Jimmy Brown | ||
| 8 | Jimmy Delaney | ||
| 9 | Angus Plumb | ||
| 10 | Davie Campbell | ||
| 11 | Joe Devlin | ||
| Referee | Jack Mowat (Glasgow) | ||
