Match Details
Match Facts
| Scottish Cup Second Round | |||
|---|---|---|---|
| Opponents | ST.JOHNSTONE | ![]() | |
| Date | Saturday 15th February 1958 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 6-3 | ||
| Half-time score | 4-2 | ||
| Attendance | 8,000 | ||
| Scorers (minutes) | Doug Moran (4), Tommy Murray (), Derek Grierson (24), Derek Grierson (38), John McCole (), Doug Moran (). | ||
| Team | 1 | Bert Slater | |
| 2 | Alex Parker | ||
| 3 | Jimmy McIntosh | ||
| 4 | John McCormack | ||
| 5 | Andy Irvine | ||
| 6 | Hunter McMillan | ||
| 7 | Tommy Murray | ||
| 8 | Derek Grierson | ||
| 9 | John McCole | ||
| 10 | Doug Moran | ||
| 11 | Eddie O'Hara | ||
| Referee | Jack Mowat (Rutherglen) | ||

