Match Details
Match Facts
| Tennent's Scottish Cup Fourth Round | |||
|---|---|---|---|
| Opponents | CELTIC | ![]() | |
| Date | Saturday 6th February 1993 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 13,012 | ||
| Scorers (minutes) | Neil Duffy (44), Eddie May (82). | ||
| Team | 1 | Tony Parks | |
| 2 | Fraser Wishart | ||
| 3 | Forbes Johnston | ||
| 4 | Neil Duffy | ||
| 5 | David Weir | ||
| 6 | John Hughes | ||
| 7 | Kevin McAllister | ||
| 8 | Kevin Drinkell | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Eddie May | ||
| Substitutes | 12 | Alex Taylor (Unused) | |
| 14 | Scott Sloan replaced Kevin McAllister | ||


