Match Details
Match Facts
| Scottish Cup Third Round | |||
|---|---|---|---|
| Opponents | Dumbarton | ![]() | |
| Date | Saturday 23rd February 1952 | ||
| Venue | Boghead Park, Dumbarton | ||
| Full-time score | 3-1 | ||
| Half-time score | 1-1 | ||
| Attendance | 17,000 | ||
| Scorers (minutes) | Angus Plumb (43), Davie Campbell (64), Davie Campbell (). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Tommy McCabe | ||
| 7 | Jimmy Brown | ||
| 8 | Jimmy Delaney | ||
| 9 | Angus Plumb | ||
| 10 | Davie Campbell | ||
| 11 | Joe Devlin | ||
| Referee | H Phillips (Motherwell) | ||
