Match Details
Match Facts
| Scottish Cup Second Round | |||
|---|---|---|---|
| Opponents | Forfar Athletic | ![]() | |
| Date | Saturday 7th February 1953 | ||
| Venue | Station Park, Forfar | ||
| Full-time score | 4-2 | ||
| Half-time score | 2-1 | ||
| Attendance | 2,129 | ||
| Scorers (minutes) | Davie Campbell (35), Angus Plumb (), Jimmy Brown (48), Willie Dunlop (56). | ||
| Team | 1 | Archie McFeat | |
| 2 | Joe McDonald | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Ralph McKenzie | ||
| 6 | Eddie Hunter | ||
| 7 | Jimmy Brown | ||
| 8 | Willie Dunlop | ||
| 9 | Angus Plumb | ||
| 10 | Davie Campbell | ||
| 11 | George Brown | ||
| Referee | J Barclay (Kirkcaldy) | ||
