Match Details
Match Facts
| Tennent's Scottish Cup Fourth Round | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 23rd February 1991 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 2-4 | ||
| Half-time score | 1-1 | ||
| Attendance | 10,271 | ||
| Scorers (minutes) | Sam McGivern (32), Alex Taylor (71). | ||
| Team | 1 | Gordon Marshall | |
| 2 | Neil Duffy | ||
| 3 | Tommy McQueen | ||
| 4 | Gary Smith | ||
| 5 | Crawford Baptie | ||
| 6 | Peter Hetherston | ||
| 7 | Sam McGivern | ||
| 8 | Alex Taylor | ||
| 9 | John Hughes | ||
| 10 | Simon Stainrod | ||
| 11 | Derek McWilliams | ||
| Substitutes | 12 | Stephen Cody replaced Alex Taylor | |
| 14 | Andy Nicol replaced Crawford Baptie | ||

