Match Details
Match Facts
| Scottish Southern League Cup Section A | |||
|---|---|---|---|
| Opponents | St.Mirren | ![]() | |
| Date | Saturday 16th March 1946 | ||
| Venue | St.Mirren Park, Paisley | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-2 | ||
| Attendance | 10,000 | ||
| Scorer (minutes) | George Brookes (53). | ||
| Team | 1 | John Wallace | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Duncan Ogilvie | ||
| 5 | Bob Henderson | ||
| 6 | Charlie Napier | ||
| 7 | John Henderson | ||
| 8 | Tommy Brady | ||
| 9 | Harry Colville | ||
| 10 | John Fitzsimmons | ||
| 11 | Neil Morrison | ||
| Referee | J Howatt | ||

