Match Details
Match Facts
| Scottish League War Cup Section 3 | |||
|---|---|---|---|
| Opponents | Third Lanark | ![]() | |
| Date | Saturday 29th March 1941 | ||
| Venue | Cathkin Park, Glasgow | ||
| Full-time score | 2-1 | ||
| Half-time score | 2-1 | ||
| Attendance | |||
| Scorers (minutes) | Jimmy Fiddes (4), Bobby Keyes (5). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Robert Graham | ||
| 3 | George Cummings | ||
| 4 | Jimmy Fiddes | ||
| 5 | Finlay Cunningham | ||
| 6 | Hugh Murray | ||
| 7 | Alex Carruthers | ||
| 8 | Bobby Keyes | ||
| 9 | Alex Stewart | ||
| 10 | John Law | ||
| 11 | Kenny Dawson | ||
| Referee | A Henderson (Kinross) | ||
