Match Details
Match Facts
| Scottish Southern League Cup Section 1 | |||
|---|---|---|---|
| Opponents | Greenock Morton | ![]() | |
| Date | Saturday 4th April 1942 | ||
| Venue | Cappielow Park, Greenock | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 9,000 | ||
| Team | 1 | Gilbert McKie | |
| 2 | Alex Peat | ||
| 3 | Frederick Milloy | ||
| 4 | Harry Rice | ||
| 5 | James Blyth | ||
| 6 | Hugh Murray | ||
| 7 | Robert Rooney | ||
| 8 | Alex Davidson | ||
| 9 | Alex Stewart | ||
| 10 | Bob Shankly | ||
| 11 | Kenny Dawson | ||
| Referee | M Dale (Glasgow) | ||
