Match Details
Match Facts
| Stirlingshire Cup First Round | |||
|---|---|---|---|
| Opponents | FALKIRK AMATEURS | ![]() | |
| Date | Tuesday 19th September 1933 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 5-1 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Bob Shankly (), George Grant (), William Anderson (), James McNair (), James McNair (). | ||
| Team | 1 | Charlie Thomson | |
| 2 | Rab Nisbet | ||
| 3 | John Richardson | ||
| 4 | Stephen Murray | ||
| 5 | Alex Low | ||
| 6 | John Hutchison | ||
| 7 | James Dougal | ||
| 8 | William Anderson | ||
| 9 | Bob Shankly | ||
| 10 | James McNair | ||
| 11 | George Grant | ||
