Match Details
Match Facts
| Summer Cup First Round (First Leg) | |||
|---|---|---|---|
| Opponents | RANGERS | ![]() | |
| Date | Saturday 7th June 1941 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-3 | ||
| Half-time score | 0-1 | ||
| Attendance | 7,000 | ||
| Scorers (minutes) | William Miller (66), William Miller (86pen). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Robert Graham | ||
| 3 | Alex Peat | ||
| 4 | William Brown | ||
| 5 | William Bruce | ||
| 6 | Hugh Murray | ||
| 7 | Alex Carruthers | ||
| 8 | William Miller | ||
| 9 | Robert Rooney | ||
| 10 | John Law | ||
| 11 | Kenny Dawson | ||
| Referee | R Benzie (Irvine) | ||
