Match Details
Match Facts
| Scottish Health Education Group Scottish Cup Third Round | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 28th January 1989 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-1 | ||
| Half-time score | 1-0 | ||
| Attendance | 7,500 | ||
| Scorer (minutes) | Stuart Burgess (44pen). | ||
| Team | 1 | Gordon Marshall | |
| 2 | Colin McNair | ||
| 3 | Jim Holmes | ||
| 4 | Roddie Manley | ||
| 5 | Stuart Burgess | ||
| 6 | Andy Nicol | ||
| 7 | Paul Rutherford | ||
| 8 | Vince Mennie | ||
| 9 | Alex Rae | ||
| 10 | Peter Hetherston | ||
| 11 | Derek McWilliams | ||
| Substitutes | 12 | Peter Houston (Unused) | |
| 14 | John Gallacher (Unused) | ||

