Match Details
Match Facts
| Scottish Victory Cup First Round (Second Leg) | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 27th April 1946 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 4-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Tommy Brady (), Tommy Brady (), John Henderson (), John Fitzsimmons (). | ||
| Team | 1 | Bob Carrie | |
| 2 | Jock Whyte | ||
| 3 | Jimmy Stewart | ||
| 4 | Harry Rice | ||
| 5 | Duncan Ogilvie | ||
| 6 | Jimmy Gallacher | ||
| 7 | John Henderson | ||
| 8 | Jimmy Fiddes | ||
| 9 | George Brookes | ||
| 10 | Tommy Brady | ||
| 11 | John Fitzsimmons | ||
