Match Details
Match Facts
| Scottish Cup Fifth Round | |||
|---|---|---|---|
| Opponents | Darvel | ![]() | |
| Date | Monday 13th February 2023 | ||
| Venue | Recreation Park, Darvel | ||
| Full-time score | 5-1 | ||
| Half-time score | 2-0 | ||
| Attendance | 2,750 | ||
| Scorers (minutes) | Gary Oliver (22), Callumn Morrison (24), Liam Henderson (78), Aidan Nesbitt (81), Craig McGuffie (88). | ||
| Team | 1 | Peter Morrison | |
| 3 | Blaine Rowe | ||
| 15 | Leon McCann | ||
| 22 | Brad McKay | ||
| 6 | Coll Donaldson | ||
| 4 | Stephen McGinn | ||
| 5 | Liam Henderson | ||
| 10 | Aidan Nesbitt | ||
| 18 | Gary Oliver | ||
| 73 | Kai Kennedy | ||
| 7 | Callumn Morrison | ||
| Substitutes | 17 | Brian Kinnear (Unused) | |
| 26 | Sean Mackie replaced Brad McKay (45 min) | ||
| 14 | Finn Yeats replaced Stephen McGinn (74 min) | ||
| 11 | Craig McGuffie replaced Kai Kennedy (75 min) | ||
| 16 | Matthew Wright replaced Gary Oliver (75 min) | ||
| 19 | Rumarn Burrell replaced Aidan Nesbitt (82 min) | ||
| Referee | William Collum | ||

