Results
Cinch Scottish Professional League One | ||||||
---|---|---|---|---|---|---|
1 | Sat-Jul 30 | MONTROSE | 0-0 | detail | ||
2 | Sat-Aug 06 | Airdrieonians | 0-4 | detail | ||
3 | Sat-Aug 13 | PETERHEAD | 3-1 | detail | ||
4 | Sat-Aug 20 | FC Edinburgh | 3-0 | detail | ||
5 | Sat-Aug 27 | QUEEN OF THE SOUTH | 3-1 | detail | ||
6 | Sat-Sep 03 | Kelty Hearts | 0-2 | detail | ||
7 | Sat-Sep 17 | Dunfermline Athletic | 1-1 | detail | ||
8 | Sat-Oct 01 | CLYDE | 2-0 | detail | ||
9 | Sat-Oct 08 | Peterhead | 4-0 | detail | ||
10 | Sat-Oct 15 | Montrose | 1-1 | detail | ||
11 | Tue-Oct 18 | ALLOA ATHLETIC | 3-1 | detail | ||
12 | Sat-Oct 22 | KELTY HEARTS | 2-3 | detail | ||
13 | Sat-Oct 29 | Queen of the South | 3-1 | detail | ||
14 | Sat-Nov 05 | DUNFERMLINE ATHLETIC | 0-1 | detail | ||
15 | Sat-Nov 12 | FC EDINBURGH | 2-0 | detail | ||
16 | Sat-Nov 19 | Clyde | 3-3 | detail | ||
17 | Sat-Dec 03 | AIRDRIEONIANS | 1-1 | detail | ||
18 | Fri-Dec 23 | QUEEN OF THE SOUTH | 5-2 | detail | ||
19 | Sat-Jan 07 | MONTROSE | 2-1 | detail | ||
20 | Sat-Jan 14 | CLYDE | 4-0 | detail | ||
21 | Sat-Jan 28 | FC Edinburgh | 2-1 | detail | ||
22 | Sat-Feb 04 | Kelty Hearts | 2-1 | detail | ||
23 | Tue-Feb 07 | Alloa Athletic | 1-1 | detail | ||
24 | Sat-Feb 18 | ALLOA ATHLETIC | 1-0 | detail | ||
25 | Sat-Feb 25 | Airdrieonians | 3-1 | detail | ||
26 | Sat-Mar 04 | PETERHEAD | 5-0 | detail | ||
27 | Tue-Mar 07 | Dunfermline Athletic | 0-2 | detail | ||
28 | Sat-Mar 18 | Queen of the South | 0-1 | detail | ||
29 | Fri-Mar 24 | KELTY HEARTS | 0-0 | detail | ||
30 | Sat-Apr 01 | Clyde | 0-0 | detail | ||
31 | Sat-Apr 08 | DUNFERMLINE ATHLETIC | 2-2 | detail | ||
32 | Tue-Apr 11 | Montrose | 2-1 | detail | ||
33 | Sat-Apr 15 | AIRDRIEONIANS | 2-2 | detail | ||
34 | Tue-Apr 18 | FC EDINBURGH | 1-2 | detail | ||
35 | Sat-Apr 22 | Alloa Athletic | 4-1 | detail | ||
36 | Sat-May 06 | Peterhead | 3-1 | detail | ||
Scottish Professional League Championship Play-Offs | ||||||
sf | Tue-May 09 | Airdrieonians | 2-6 | detail | ||
sf | Tue-May 09 | AIRDRIEONIANS | 0-1 | detail | ||
Premier Sports Scottish League Cup | ||||||
SD | Sat-Jul 09 | Greenock Morton | 0-0 | detail | ||
SD | Tue-Jul 12 | HIBERNIAN | 1-0 | detail | ||
SD | Wed-Jul 20 | Bonnyrigg Rose | 1-1 | detail | ||
SD | Sat-Jul 23 | CLYDE | 1-0 | detail | ||
2 | Tue-Aug 30 | Dundee | 0-3 | detail | ||
Scottish Cup | ||||||
3 | Sat-Nov 26 | Wick Academy | 6-0 | detail | ||
4 | Sat-Jan 21 | Alloa Athletic | 2-1 | detail | ||
5 | Mon-Feb 13 | Darvel | 5-1 | detail | ||
qf | Mon-Mar 13 | AYR UNITED | 2-1 | detail | ||
sf | Sat-Apr 29 | Inverness Caledonian Thistle | 0-3 | detail | ||
SPFL Trust Scottish League Challenge Cup | ||||||
3 | Fri-Sep 23 | PARTICK THISTLE | 2-0 | detail | ||
4 | Thu-Dec 08 | DUNDEE | 0-3 | detail | ||
Friendly | ||||||
1 | Fri-Jun 24 | KILMARNOCK | 1-4 | detail | ||
2 | Tue-Jun 28 | STRANRAER | 1-0 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Professional League One | 36 | 19 | 10 | 7 | 70 | 39 | 66.67% |
Scottish Professional League Championship Play-Offs | 2 | 0 | 0 | 2 | 2 | 7 | 0.00% |
Scottish League Cup | 5 | 2 | 2 | 1 | 3 | 4 | 60.00% |
Scottish Cup | 5 | 4 | 0 | 1 | 15 | 6 | 80.00% |
Scottish League Challenge Cup | 2 | 1 | 0 | 1 | 2 | 3 | 50.00% |
Total | 50 | 26 | 12 | 12 | 92 | 59 | 64.00% |