Match Details
Match Facts
| Stirlingshire Cup Semi-Final Replay | |||
|---|---|---|---|
| Opponents | Bo'ness | ![]() | |
| Date | Wednesday 13th April 1938 | ||
| Venue | Newtown Park, Bo'ness | ||
| Full-time score | 5-0 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Andrew Young (), William Fleming (), Robert Sinclair (), Robert Macfarlane (), Robert Macfarlane (). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Thomas Trotter | ||
| 3 | James Tulips | ||
| 4 | Richard Duffy | ||
| 5 | Jimmy McPhie | ||
| 6 | Willie Telfer | ||
| 7 | Robert Sinclair | ||
| 8 | John Huskie | ||
| 9 | William Fleming | ||
| 10 | Andrew Young | ||
| 11 | Robert Macfarlane | ||
