Match Details
Match Facts
| Dewar Shield Semi-Final (First Leg) | |||
|---|---|---|---|
| Opponents | St.Johnstone | ![]() | |
| Date | Wednesday 6th April 1949 | ||
| Venue | Muirton Park, Perth | ||
| Full-time score | 2-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Jimmy Inglis (), David Anderson (). | ||
| Team | 1 | Bob Carrie | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Ernie Doig | ||
| 5 | Tommy Farrell | ||
| 6 | John Whitelaw | ||
| 7 | Jimmy Inglis | ||
| 8 | Jimmy Alison | ||
| 9 | Archie Aikman | ||
| 10 | David Anderson | ||
| 11 | Kenny Dawson | ||
