Match Details
Match Facts
| Dewar Shield Semi-Final (Second Leg) | |||
|---|---|---|---|
| Opponents | ST.JOHNSTONE | ![]() | |
| Date | Saturday 16th April 1949 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | Kenny Dawson (). | ||
| Team | 1 | George Nicol | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Ernie Doig | ||
| 5 | Bob Henderson | ||
| 6 | Willie Telfer | ||
| 7 | Jimmy Fiddes | ||
| 8 | Dave Perrie | ||
| 9 | Archie Aikman | ||
| 10 | Alex Logan | ||
| 11 | Kenny Dawson | ||
