Match Details
Match Facts
| Dewar Shield Semi-Final (Second Leg) | |||
|---|---|---|---|
| Opponents | ST.JOHNSTONE | ![]() | |
| Date | Tuesday 11th September 1951 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-2 | ||
| Half-time score | 1-1 | ||
| Attendance | |||
| Scorers (minutes) | Angus Plumb (36), Angus Plumb (), Jimmy Brown (). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Tommy McCabe | ||
| 7 | Jimmy Brown | ||
| 8 | Willie Dunlop | ||
| 9 | Angus Plumb | ||
| 10 | Jimmy McLaughlin | ||
| 11 | Joe Devlin | ||
| Referee | H Anderson (Edinburgh) | ||
