Match Details
Match Facts
| Anglo-Scottish Cup First Round (Second Leg) | |||
|---|---|---|---|
| Opponents | Greenock Morton | ![]() | |
| Date | Tuesday 5th August 1980 | ||
| Venue | Cappielow Park, Greenock | ||
| Full-time score | 1-5 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | Brian Brown (60). | ||
| Team | 1 | George Watson | |
| 2 | Sandy Burrell | ||
| 3 | Andy Nicol | ||
| 4 | Mike Oliver | ||
| 5 | Brian Brown | ||
| 6 | John Hay | ||
| 7 | Wilson Hoggan | ||
| 8 | Dave Watson | ||
| 9 | Colin Spence | ||
| 10 | Ally McRoberts | ||
| 11 | Paul Leetion | ||
| Substitutes | 12 | Billy Stevenson replaced | |
| 14 | Archie Rose replaced | ||

