Match Details
Match Facts
| B&Q Scottish League Challenge Cup Second Round | |||
|---|---|---|---|
| Opponents | COWDENBEATH | ![]() | |
| Date | Tuesday 19th October 1993 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-0 | ||
| Half-time score | 2-0 | ||
| Attendance | 1,732 | ||
| Scorers (minutes) | Scott Sloan (28), Colin McDonald (44), Colin McDonald (71). | ||
| Team | 1 | Tony Parks | |
| 2 | Neil Oliver | ||
| 3 | Tommy McQueen | ||
| 4 | David Weir | ||
| 5 | Joe McLaughlin | ||
| 6 | John Hughes | ||
| 7 | Scott Sloan | ||
| 8 | Neil Duffy | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Colin McDonald | ||
| Substitutes | 12 | Eddie May replaced Neil Duffy | |
| 14 | Craig Taggart replaced Richard Cadette | ||

