Match Details
Match Facts
| Summer Cup Section 4 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 8th May 1965 | ||
| Venue | Easter Road Park, Edinburgh | ||
| Full-time score | 2-3 | ||
| Half-time score | 0-1 | ||
| Attendance | 5,900 | ||
| Scorers (minutes) | Johnny Graham (53), John Hunter (78). | ||
| Team | 1 | Willie Whigham | |
| 2 | John Lambie | ||
| 3 | John Hunter | ||
| 4 | Hugh Houston | ||
| 5 | Ian Rae | ||
| 6 | Billy Fulton | ||
| 7 | Vic McKinney | ||
| 8 | Johnny Graham | ||
| 9 | Doug Moran | ||
| 10 | Billy Gourlay | ||
| 11 | Jim Halliday | ||
| Referee | R Rodger (Stonehouse) | ||

