Match Details
Match Facts
| Summer Cup Section 4 | |||
|---|---|---|---|
| Opponents | Heart of Midlothian | ![]() | |
| Date | Saturday 16th May 1964 | ||
| Venue | Tynecastle Park, Edinburgh | ||
| Full-time score | 2-1 | ||
| Half-time score | 2-0 | ||
| Attendance | 8,000 | ||
| Scorers (minutes) | Hugh Maxwell (1), Hugh Maxwell (3). | ||
| Team | 1 | Willie Whigham | |
| 2 | John Lambie | ||
| 3 | John Hunter | ||
| 4 | Jim Pierson | ||
| 5 | Ian Rae | ||
| 6 | John Stewart | ||
| 7 | Hugh Houston | ||
| 8 | Alan Redpath | ||
| 9 | Billy Fulton | ||
| 10 | Hugh Maxwell | ||
| 11 | Eddie O'Donnell | ||
| Referee | Donald Weir (Glasgow) | ||

