Match Details
Match Facts
| Summer Cup Section 4 | |||
|---|---|---|---|
| Opponents | HIBERNIAN | ![]() | |
| Date | Wednesday 19th May 1965 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-3 | ||
| Half-time score | 1-0 | ||
| Attendance | 3,000 | ||
| Scorer (minutes) | Doug Moran (5). | ||
| Team | 1 | Willie Whigham | |
| 2 | Ian Rae | ||
| 3 | John Hunter | ||
| 4 | Hugh Houston | ||
| 5 | John Markie | ||
| 6 | Kenny Scott | ||
| 7 | Johnny Graham | ||
| 8 | Billy Gourlay | ||
| 9 | Sammy Wilson | ||
| 10 | Doug Moran | ||
| 11 | Vic McKinney | ||
| Referee | A Crawley (Glasgow) | ||
