Match Details
Match Facts
| Spring Cup First Round (Second Leg) | |||
|---|---|---|---|
| Opponents | ARBROATH | ![]() | |
| Date | Saturday 17th April 1976 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 2,000 | ||
| Scorers (minutes) | John Mitchell (13), Jim Fowler (76). | ||
| Team | 1 | George Watson | |
| 2 | Stewart Kennedy | ||
| 3 | Tom McLeod | ||
| 4 | Stewart Wheatley | ||
| 5 | George Gibson | ||
| 6 | Alan Holt | ||
| 7 | Jim Cameron | ||
| 8 | Jim Shirra | ||
| 9 | John Whiteford | ||
| 10 | Kirkie Lawson | ||
| 11 | John Mitchell | ||
| Substitutes | 12 | Davie Whiteford (Unused) | |
| 14 | Jim Fowler replaced John Whiteford | ||
| Referee | J Paterson (Bothwell) | ||

