Match Details
Match Facts
| Penman Cup First Round Replay | |||
|---|---|---|---|
| Opponents | EAST STIRLINGSHIRE | ![]() | |
| Date | Wednesday 11th October 1961 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-5 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | George Blues (), Gavin Hughes (), Denis Crowe (). | ||
| Team | 1 | Jimmy Boag | |
| 2 | John Lambie | ||
| 3 | Walter Cameron | ||
| 4 | Ernie Peacock | ||
| 5 | Hugh Harra | ||
| 6 | George Sligo | ||
| 7 | Willie Wyles | ||
| 8 | George Blues | ||
| 9 | Denis Crowe | ||
| 10 | John McFarlane | ||
| 11 | Gavin Hughes | ||
