Match Details
Match Facts
| Dewar Shield Final (Second Leg) | |||
|---|---|---|---|
| Opponents | ABERDEEN | ![]() | |
| Date | Monday 23rd September 1946 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-1 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | John Wardlaw (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jimmy Stewart | ||
| 3 | Jimmy McPhie | ||
| 4 | Harry Rice | ||
| 5 | Bob Henderson | ||
| 6 | Jimmy Fiddes | ||
| 7 | John Henderson | ||
| 8 | George Brookes | ||
| 9 | John Wardlaw | ||
| 10 | Jimmy Alison | ||
| 11 | John Fitzsimmons | ||
