Match Details
Match Facts
| Ladbrokes Scottish Professional League Premiership Play-Offs Semi-Final (First Leg) | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Tuesday 10th May 2016 | ||
| Venue | Easter Road Stadium, Edinburgh | ||
| Full-time score | 2-2 | ||
| Half-time score | 1-1 | ||
| Attendance | 11,830 (Home: 10,312, Away: 1,518) | ||
| Scorers (minutes) | Lee Miller (34), Bob McHugh (80). | ||
| Team | 1 | Danny Rogers | |
| 4 | Aaron Muirhead | ||
| 3 | Luke Leahy | ||
| 5 | David McCracken | ||
| 6 | Will Vaulks | ||
| 7 | Tom Taiwo | ||
| 11 | Mark Kerr | ||
| 8 | Blair Alston | ||
| 18 | Lee Miller | ||
| 9 | John Baird | ||
| 10 | Craig Sibbald | ||
| Substitutes | 28 | Deniz Dogan Mehmet (Unused) | |
| 19 | Bob McHugh replaced Lee Miller (59 min) | ||
| 30 | Kevin O'Hara replaced John Baird (71 min) | ||
| 22 | Myles Hippolyte replaced Tom Taiwo (78 min) | ||
| 33 | Tony Gallacher (Unused) | ||
| 44 | Paul Watson (Unused) | ||
| 23 | Scott Shepherd (Unused) | ||
| Referee | Alan Muir | ||

