Match Details
Match Facts
| Festival of Britain St.Mungo Quaich First Round | |||
|---|---|---|---|
| Opponents | St.Johnstone | ![]() | |
| Date | Wednesday 25th July 1951 | ||
| Venue | Muirton Park, Perth | ||
| Full-time score | 2-3 (AET) | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Jimmy Lennon (), Angus Plumb (). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Jimmy McPhie | ||
| 4 | Ralph McKenzie | ||
| 5 | Jock Wilson | ||
| 6 | Tommy McCabe | ||
| 7 | Jimmy McLaughlin | ||
| 8 | Jimmy Lennon | ||
| 9 | Angus Plumb | ||
| 10 | Joe Devlin | ||
| 11 | Willie Mochan | ||
| Referee | T Edwards (Portobello) | ||
